<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 5 Reason Why People Avoiding Statistics</title>
	<atom:link href="http://www.ilmustatistik.com/2008/12/30/5-reason-why-people-avoiding-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ilmustatistik.com/2008/12/30/5-reason-why-people-avoiding-statistics/</link>
	<description>Segalanya tentang Statistika</description>
	<pubDate>Wed, 08 Sep 2010 16:58:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: butterfly</title>
		<link>http://www.ilmustatistik.com/2008/12/30/5-reason-why-people-avoiding-statistics/#comment-2499</link>
		<dc:creator>butterfly</dc:creator>
		<pubDate>Wed, 17 Feb 2010 00:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilmustatistik.com/?p=406#comment-2499</guid>
		<description>it's easy to understand the application of statistics. it's not too difficult</description>
		<content:encoded><![CDATA[<p>it&#8217;s easy to understand the application of statistics. it&#8217;s not too difficult</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taufan</title>
		<link>http://www.ilmustatistik.com/2008/12/30/5-reason-why-people-avoiding-statistics/#comment-2075</link>
		<dc:creator>taufan</dc:creator>
		<pubDate>Thu, 11 Jun 2009 20:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilmustatistik.com/?p=406#comment-2075</guid>
		<description>It's pretty difficult for me</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty difficult for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DiLog</title>
		<link>http://www.ilmustatistik.com/2008/12/30/5-reason-why-people-avoiding-statistics/#comment-2074</link>
		<dc:creator>DiLog</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilmustatistik.com/?p=406#comment-2074</guid>
		<description>I'm not good in statistic even I had to take statistic class twice</description>
		<content:encoded><![CDATA[<p>I&#8217;m not good in statistic even I had to take statistic class twice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taufan</title>
		<link>http://www.ilmustatistik.com/2008/12/30/5-reason-why-people-avoiding-statistics/#comment-2073</link>
		<dc:creator>taufan</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilmustatistik.com/?p=406#comment-2073</guid>
		<description>It's to difficult for me...
Thats why I dont like statistic very much</description>
		<content:encoded><![CDATA[<p>It&#8217;s to difficult for me&#8230;<br />
Thats why I dont like statistic very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lovelyrainbow1</title>
		<link>http://www.ilmustatistik.com/2008/12/30/5-reason-why-people-avoiding-statistics/#comment-94</link>
		<dc:creator>lovelyrainbow1</dc:creator>
		<pubDate>Wed, 31 Dec 2008 09:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ilmustatistik.com/?p=406#comment-94</guid>
		<description>Hehehe I agree with most of the answers above. When I was in college, I hate statistics because the reason no 1, 2, 3., and the teacher didn't tell us about the application in real life.</description>
		<content:encoded><![CDATA[<p>Hehehe I agree with most of the answers above. When I was in college, I hate statistics because the reason no 1, 2, 3., and the teacher didn&#8217;t tell us about the application in real life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
